DOE-Consumer-Information
Main Content
Department of Education - Consumer Information
Full-time, first-time undergraduates awarded Title IV student aid
Full-time, first-time degree/certificate seeking undergraduate students who paid the in-state or in-district tution rate and who were awarded any Title IV federal student aid | 2018-19 | 2019-20 | 2020-21 |
780 | 683 | 960 |
Graduation Rates by Gender and Race/Ethnicity
Cohort Year 2015 |
|||||
Men | |||||
Bachelor's or equivalent degree-seeking subcohort |
Completed bachelor's degree or equivalent within 150% |
Subcohort students who attained a bachelor's degree or equivalent | |||
Completed the program in 4 yrs or less |
Completed the program in 5 yrs |
Completed the program in 6 yrs |
|||
Nonresident alien | 19 | 9 | 8 | 1 | 0 |
Hispanic/Latino | 120 | 38 | 21 | 15 | 2 |
American Indian or Alaska Native | 2 | 1 | 1 | 0 | 0 |
Asian | 14 | 10 | 6 | 3 | 1 |
Black or African American | 260 | 50 | 19 | 24 | 7 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
White | 573 | 316 | 232 | 64 | 20 |
Two or More Races | 45 | 13 | 3 | 7 | 3 |
Race and Ethnicity Unknown | 0 | 0 | 0 | 0 | 0 |
Total Men | 1033 | 437 | 290 | 114 | 33 |
Women | |||||
Nonresident alien | 7 | 1 | 1 | 0 | 0 |
Hispanic/Latino | 120 | 52 | 34 | 15 | 3 |
American Indian or Alaska Native | 2 | 2 | 0 | 1 | 1 |
Asian | 15 | 10 | 9 | 1 | 0 |
Black or African American | 395 | 109 | 54 | 45 | 10 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
White | 535 | 330 | 281 | 38 | 11 |
Two or More races | 51 | 24 | 19 | 5 | 0 |
Race and ethnicity unknown | 0 | 0 | 0 | 0 | 0 |
Total Women | 1125 | 528 | 398 | 105 | 25 |
Total Men+Women | 2158 | 965 | 688 | 219 | 58 |
Full-Time, First-Time students seeking a bachelor's or equivalent degree receiving Pell Grants
Cohort Year 2015 | ||||
Number of students in cohort | Total Exclusions | Completed bachelor's degree or equivalent within 150% | Total completers within 150% | |
Bachelor's or equivalent degree seeking cohort | 2,158 | 3 | 965 | 965 |
Recipients of a Pell Grant (within entering year) | 1109 | 2 | 351 | 351 |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 430 | 0 | 237 | 237 |
Did not recieve either a Pell Grant or Direct Subsidized Loan (within entering year) | 619 | 1 | 377 | 377 |
Undergraduate Aid Awarded
2020-21 | ||||
Aid Type | Number of Undergraduate Students who were awarded aid | Percentage of Undergraduate Students who were awarded aid | Total amount of aid awarded to Undergraduate Students | Average amount of aid awarded to Undergraduate Students |
Grant or scholarship aid from the federal government, state/local government, the institution, and other sources know to the institution | 6,729 | 81% | $80,068,681 | $11,899 |
Pell Grants | 2,867 | 35% | $13,923,521 | $4,856 |
Federal Student Loans | 3,876 | 47% | $26,312,305 | $6,789 |